Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Cam Type | Exhaust |
Cam Duration | ---/264 |
Cam Lift | .---in/.352in (--.--mm/8.95mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 278/278 |
Valve Lift | .390in/.390in (9.90mm/9.90mm) |
Cam Lift | .400in/.402in (10.15mm/10.20mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 272/272 |
Cam Lift | .400in/.400in (10.16mm/10.16mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 274/274 |
Cam Lift | .390in/.390in (9.90mm/9.90mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 258/258 |
Cam Lift | .376in/.378in (9.55mm/9.60mm) |
Valve Spring Type | Single |
Seat Pressure | 85lbs @ 36.00mm |
Note | Factory shim-over-bucket. |
Cam Type | Intake & Exhaust |
Cam Duration | 270/270 |
Cam Lift | .388in/.390in (9.85mm/9.90mm) |
Valve Spring Type | Single |
Seat Pressure | 85lbs @ 36.00mm |
Note | Factory shim-over-bucket. |
Cam Type | Intake & Exhaust |
Cam Duration | 258/258 |
Cam Lift | .376in/.378in (9.55mm/9.60mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 268/268 |
Cam Lift | .382in/.382in (9.70mm/9.70mm) |
Cam Type | Intake & Exhaust |
Cam Duration | 278/278 |
Cam Lift | .400in/.402in (10.15mm/10.20mm) |
Valve Spring Type | Single |
Seat Pressure | 85lbs @ 36.00mm |
Note | Factory shim-over-bucket. |
Cam Type | Intake & Exhaust |
Cam Duration | 270/270 |
Cam Lift | .388in/.390in (9.85mm/9.90mm) |
Contact us at any of our channels and get inmediate help before making decisions.