Not sure about a purchase?
Contact us at any of our channels and get inmediate help before making decisions.
Color | Black |
Color | Silver |
Intercooler Style | Front Mount Air to Air Bar and Plate |
Intercooler Core | 12" H x 25" L x 4.5" W |
Intercooler Core Thickness | 4.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Horizontal |
HP Rating | 1200 HP |
Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
Intercooler Core | 6" H x 27" L x 4.5" W |
Intercooler Core Thickness | 4.5" |
Intercooler Color | Raw Aluminum |
Flow Direction | Vertical |
HP Rating | 1100 HP |
Core | 27.5in L x 13.75in W x 1.25in H |
Inlet/Outlet | 1.25in |
Row Quantity | 1 |
Material | Aluminum |
Intercooler Style | Vertical Front Mount Air to Air Bar and Plate |
Intercooler Core | 6" H x 27" L x 3" W |
Intercooler Core Thickness | 3" |
Intercooler Color | Raw Aluminum |
Flow Direction | Vertical |
HP Rating | 800 HP |
Color | Black |
Color | Black |
Color | Polished |
Material | Aluminum |
Note | Includes 12 " SPAL electric fan |
Color | Polished |
Core | 14 3/4" H x 25 15/16" L x 2 1/16" W |
Tank Size | Inlet/Outlet: 26 7/16" x 2 3/4" |
Hose Fittings | Inlet: Top 1 1/4" Right/ Outlet: Bottom 1 1/4" Left |
Row Quantity | 2 |
Material | Aluminum |
Fitment | Drop-in Fit |
Color | Polished |
Fitment | Universal |
Core | 17 L 22.8125in H x 1.625in W |
Inlet/Outlet | 1.5in Quick Connect |
Row Quantity | 2 |
Material | Aluminum |
Contact us at any of our channels and get inmediate help before making decisions.